A completion record of the Statement of Work, for executive review. Full working documents, models, and SOPs live in the OneDrive archive; live program state lives in the SP Program 2.0 portal. Both are linked below.
| Deliverable | Status | Note |
|---|---|---|
| Define the Target SP Model | Done | Approved Target SP Model — the foundation for recruiting, contracting, renewal, compensation eligibility, and removal decisions |
| SP Recruiting & Qualification Model | Done | Documented recruiting funnel and qualification standards embedded into governance workflow |
| Driver Recruiting & Pipeline Capability | Done | Minimum recruiting capability standards embedded into Target SP qualification and continuation standards |
| SP Onboarding School | Partial | Curriculum (Priority-1) designed and built with Business Process Improvement. In plain terms, the SOW required onboarding to be mandatory: a provider must complete the curriculum before their contract can be activated, with a learning system tracking that completion automatically. The curriculum is written; that automatic gate isn't in place because no LMS exists yet. Next: BPI owner migrates the content once the LMS decision is made |
| SP Eligibility & Continuation Standards | Done | Formal eligibility and continuation policy with defined decision thresholds |
| Base + Quality Compensation Model | Paused | Framework designed to replace discretionary SPIFFs; SPIFF analysis complete and a new SOP drafted. Financial modeling and phased rollout are pending definition of logic rules, which need to be aligned with Flexfare. |
| Route Complexity Model & Pricing Rules | Blocked | Blocked by internal risk — Flexfare delayed. |
| Standardized Operating Framework (SP Operating Playbook, Field Ops SOPs, Decision Rights Matrix) | Done | Complete — SP Operating Playbook, Field Ops SOPs, and the Decision Rights Matrix, added to the shared drive |
The diagnostic work the compensation model was built from — not a separate deliverable. SPIFF spend baselined, duplicate and overlapping incentive programs identified, and a new SPIFF SOP drafted with eligibility gates, TM% thresholds, and mandatory end dates.
Priced in parcels, not a bundle. With FlexFare deferred (targeted Q3 2027) and the LMS build off the table, four closeable design parcels and one operating retainer remain — priced separately, approved separately, in any order the budget allows: $7,000–$10,500 per parcel ($35,000 for all four) · $15,500/mo operating retainer, no minimum term. Three owners (Finance, BPI, Backlog) unblock the dependencies — none run through Tech or a platform build.
Scale — once the model is proven. Once SP 2.0 is running and self-regulating, the same standards-and-governance model extends to caregiver and district scope. Not priced here; scoped once the retainer has proven the model out.